<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tjansson.dk</title>
	<atom:link href="http://www.tjansson.dk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tjansson.dk</link>
	<description>Computers and physics - does it get any better?</description>
	<lastBuildDate>Wed, 23 Jun 2010 12:05:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Book review: Hacking Vim 7.2</title>
		<link>http://www.tjansson.dk/?p=1216</link>
		<comments>http://www.tjansson.dk/?p=1216#comments</comments>
		<pubDate>Wed, 23 Jun 2010 12:05:07 +0000</pubDate>
		<dc:creator>Thomas Jansson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://www.tjansson.dk/?p=1216</guid>
		<description><![CDATA[
Hacking Vim 7.2
&#8220;Ready-to-use hacks with solutions for common situations encountered by users of the Vim editor&#8221;
Kim Schulz
244 pages
Packt publishing, 2010

Introduction
 I have been a Vim user almost since the first time I tried the editor at my university 8 years ago. Initially I was intrigued by the mere rumor of an editor that was so [...]]]></description>
		<wfw:commentRss>http://www.tjansson.dk/?feed=rss2&amp;p=1216</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast booting: Ubuntu 10.4 and Intel SSD</title>
		<link>http://www.tjansson.dk/?p=1186</link>
		<comments>http://www.tjansson.dk/?p=1186#comments</comments>
		<pubDate>Thu, 13 May 2010 13:16:00 +0000</pubDate>
		<dc:creator>Thomas Jansson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://www.tjansson.dk/?p=1186</guid>
		<description><![CDATA[I recently bought an Intel X25-V SSD since the price of this value edition was finally within my reach around at 800DKK for 40GB. I really enjoy it &#8211; it is very fast and even better yet it is dead silent. I can lay in my bed browsing and not wake up my girlfriend.  [...]]]></description>
		<wfw:commentRss>http://www.tjansson.dk/?feed=rss2&amp;p=1186</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.tjansson.dk/wp-content/fastboot-x200.flv" length="1" type="video/x-flv"/>
	</item>
		<item>
		<title>Create a DVD from MTS files</title>
		<link>http://www.tjansson.dk/?p=1110</link>
		<comments>http://www.tjansson.dk/?p=1110#comments</comments>
		<pubDate>Sat, 24 Apr 2010 09:00:17 +0000</pubDate>
		<dc:creator>Thomas Jansson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://www.tjansson.dk/?p=1110</guid>
		<description><![CDATA[I had the problem that I received a bunch of MTS files and needed to create a DVD from them. I didn&#8217;t know the MTS format and even though VLC handled them well I needed a method to convert it into something more useful.
It turns out that MTS is a video format developed by Sony [...]]]></description>
		<wfw:commentRss>http://www.tjansson.dk/?feed=rss2&amp;p=1110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small tips: Guake, DBAN and X25-V</title>
		<link>http://www.tjansson.dk/?p=1125</link>
		<comments>http://www.tjansson.dk/?p=1125#comments</comments>
		<pubDate>Sat, 17 Apr 2010 13:00:04 +0000</pubDate>
		<dc:creator>Thomas Jansson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://www.tjansson.dk/?p=1125</guid>
		<description><![CDATA[Since I started my new job I haven&#8217;t found much time for my blog, but now I had a some more quite days in the easter to put together tips and experiences I had the last months.  
Dropdown console &#8211; yakuake, tilda, guake
Up until KDE 4 became the default of Ubuntu I had been [...]]]></description>
		<wfw:commentRss>http://www.tjansson.dk/?feed=rss2&amp;p=1125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrading Ubuntu i686 (32bit) to x86_64 (64bit)</title>
		<link>http://www.tjansson.dk/?p=1000</link>
		<comments>http://www.tjansson.dk/?p=1000#comments</comments>
		<pubDate>Sat, 09 Jan 2010 16:12:23 +0000</pubDate>
		<dc:creator>Thomas Jansson</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.tjansson.dk/?p=1000</guid>
		<description><![CDATA[Introduction
I recently received a new hard drive (a Intel X25-V) and needed to install Ubuntu on it. The only difference is that I this time decided to run a 64bit version instead. Up until now I have been reluctant to upgrade as flash and other required more work to get working but at the time [...]]]></description>
		<wfw:commentRss>http://www.tjansson.dk/?feed=rss2&amp;p=1000</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2009 hardware</title>
		<link>http://www.tjansson.dk/?p=992</link>
		<comments>http://www.tjansson.dk/?p=992#comments</comments>
		<pubDate>Sun, 01 Nov 2009 14:11:50 +0000</pubDate>
		<dc:creator>Thomas Jansson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://www.tjansson.dk/?p=992</guid>
		<description><![CDATA[I recently finished university and got a job which has increased my cash flow quite a bit. Beside putting some money aside I also decided that it was time for some new gadgets. Below is the items I have decided to buy, but if I could justify the expense I would also have bought a [...]]]></description>
		<wfw:commentRss>http://www.tjansson.dk/?feed=rss2&amp;p=992</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>podget &#8211; automatic podcast retrieval</title>
		<link>http://www.tjansson.dk/?p=808</link>
		<comments>http://www.tjansson.dk/?p=808#comments</comments>
		<pubDate>Mon, 17 Aug 2009 07:00:16 +0000</pubDate>
		<dc:creator>Thomas Jansson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://www.tjansson.dk/?p=808</guid>
		<description><![CDATA[Introduction
Just a few weeks ago I used Amarok to download podcasts to my mp3 player but since I have a server running 24/7 i figured that I could use my bandwidth more sensible. Using podget I can make my server download the most recent podcasts into a specific folder a certain time during the night. [...]]]></description>
		<wfw:commentRss>http://www.tjansson.dk/?feed=rss2&amp;p=808</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>logwatch &#8211; easy summary of logs</title>
		<link>http://www.tjansson.dk/?p=899</link>
		<comments>http://www.tjansson.dk/?p=899#comments</comments>
		<pubDate>Wed, 12 Aug 2009 15:08:00 +0000</pubDate>
		<dc:creator>Thomas Jansson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://www.tjansson.dk/?p=899</guid>
		<description><![CDATA[Introduction
Beside monitoring my server with Munin, see Server monitoring with Munin. I was still watching the logfiles on my server every now and then. However there are many logfiles and as a human I am prone to be overwhelmed by the shear noise. The solution was to install logwatch. Now I receive an mail every [...]]]></description>
		<wfw:commentRss>http://www.tjansson.dk/?feed=rss2&amp;p=899</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sinthgunt &#8211; an easy frontend for ffmpeg</title>
		<link>http://www.tjansson.dk/?p=852</link>
		<comments>http://www.tjansson.dk/?p=852#comments</comments>
		<pubDate>Tue, 09 Jun 2009 21:24:32 +0000</pubDate>
		<dc:creator>Thomas Jansson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://www.tjansson.dk/?p=852</guid>
		<description><![CDATA[Introduction
For a while my good friend Kåre Hartvig Jensen and I have been coding on a project called sinthgunt. Sintgunt started out as a python pet-project for the two of us to learn creating GUI&#8217;s using python-gtk. As it is almost always the case development is very fast in python and quickly we had created [...]]]></description>
		<wfw:commentRss>http://www.tjansson.dk/?feed=rss2&amp;p=852</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Server monitoring with Munin</title>
		<link>http://www.tjansson.dk/?p=717</link>
		<comments>http://www.tjansson.dk/?p=717#comments</comments>
		<pubDate>Sun, 07 Jun 2009 11:42:22 +0000</pubDate>
		<dc:creator>Thomas Jansson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://www.tjansson.dk/?p=717</guid>
		<description><![CDATA[Introduction
On a daily basis I monitor servers and local computers with gkrellm, see www.tjansson.dk/?p=51. This is a great tool to stay current with the work load, disk usage and network activity on computers, but I wanted something to show me the same graphs even when I was not at the computer.

Munin
In contrast to gkrellm munin [...]]]></description>
		<wfw:commentRss>http://www.tjansson.dk/?feed=rss2&amp;p=717</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.950 seconds -->
