<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Impressive &#8211; presentation using pdf and python</title>
	<atom:link href="http://www.tjansson.dk/?feed=rss2&#038;p=499" rel="self" type="application/rss+xml" />
	<link>http://www.tjansson.dk/?p=499</link>
	<description>Computers and physics - does it get any better?</description>
	<lastBuildDate>Thu, 09 Sep 2010 13:58:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: My master thesis: Receiver function modeling &#124; tjansson.dk</title>
		<link>http://www.tjansson.dk/?p=499&#038;cpage=1#comment-31212</link>
		<dc:creator>My master thesis: Receiver function modeling &#124; tjansson.dk</dc:creator>
		<pubDate>Fri, 27 Mar 2009 13:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.tjansson.dk/?p=499#comment-31212</guid>
		<description>[...] Thesis defense presentation As well as the thesis it self the defense is made in LaTeX using the Beamer class. I used the program impressive to present the pdf, see Impressive - presentation using pdf and python &#124; tjansson.dk. [...]</description>
		<content:encoded><![CDATA[<p>[...] Thesis defense presentation As well as the thesis it self the defense is made in LaTeX using the Beamer class. I used the program impressive to present the pdf, see Impressive &#8211; presentation using pdf and python | tjansson.dk. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikkel</title>
		<link>http://www.tjansson.dk/?p=499&#038;cpage=1#comment-31167</link>
		<dc:creator>Mikkel</dc:creator>
		<pubDate>Sun, 15 Feb 2009 15:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.tjansson.dk/?p=499#comment-31167</guid>
		<description>Amazing! Thanks for the tip :-)</description>
		<content:encoded><![CDATA[<p>Amazing! Thanks for the tip <img src='http://www.tjansson.dk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Jansson</title>
		<link>http://www.tjansson.dk/?p=499&#038;cpage=1#comment-31161</link>
		<dc:creator>Thomas Jansson</dc:creator>
		<pubDate>Mon, 02 Feb 2009 22:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tjansson.dk/?p=499#comment-31161</guid>
		<description>hmm it turned out that this script is already present in the Ubuntu libraries under the name &quot;keyjnote&quot;. It even comes with a gui called keyjnotegui. Installation is as simple as:
&lt;pre lang=&quot;shell&quot;&gt;
tjansson@euler:~$sudo aptitude install keyjnote
&lt;/pre&gt;</description>
		<content:encoded><![CDATA[<p>hmm it turned out that this script is already present in the Ubuntu libraries under the name &#8220;keyjnote&#8221;. It even comes with a gui called keyjnotegui. Installation is as simple as:</p>

<div class="wp_syntax"><div class="code"><pre class="shell" style="font-family:monospace;">tjansson@euler:~$sudo aptitude install keyjnote</pre></div></div>

]]></content:encoded>
	</item>
	<item>
		<title>By: hartvig60</title>
		<link>http://www.tjansson.dk/?p=499&#038;cpage=1#comment-31160</link>
		<dc:creator>hartvig60</dc:creator>
		<pubDate>Mon, 02 Feb 2009 09:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tjansson.dk/?p=499#comment-31160</guid>
		<description>Wow, that looks impressive!</description>
		<content:encoded><![CDATA[<p>Wow, that looks impressive!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.393 seconds -->
